Higher is newer
References
| Owner | Country | Qty | Description |
| AG Thomas | Eswatini |
1 | 150 mm Self Manoeuvring Cutter Suction Dredger |
| FRPD | Canada |
1 | 350 mm Self Manoeuvring Cutter Suction Dredger |
| DEME | Belgium |
1 | 300 mm Self Manoeuvring Cutter Suction Dredger |
| Marafiq | Saudi Arabia |
2 | 150 mm Autonomous Cutter Suction Dredger |
| Ippel dredging B.V. | Holland |
1 | 150 mm Self Manoeuvring Cutter Suction Dredger |
| Marc SA | France |
1 | 250 mm Self Manoeuvring Cutter Suction Dredger |
| Bunnik BV | Holland |
2 | 150 mm Self Manoeuvring Cutter Suction Dredger |
| Baramulti Sugih Sentosa | Indonesia |
2 | 300 mm Self Manoeuvring Cutter Suction Dredger |
| J.P. Schilder BV | Holland |
1 | 300 mm Self manoeuvring cutter suction dredger |
| Ghent Dredging | Belgium |
1 | 500 mm dismountable cutter suction dredger |
| Vries en van de Wiel | Holland |
1 | 500 mm Trailing Suction Hopper Dredger Installation |
| Klaar Baggertechnieken | Holland |
1 | 250 mm Self Manoeuvring Cutter Suction Dredger |
| Jan de Nul Group | Belgium |
1 | 300 mm Self Manoeuvring Cutter Suction Dredger |
| J.P. Schilder BV | Holland |
1 | 250 mm Self Manoeuvring Cutter Suction Dredger |
| Klaar Baggertechnieken | Holland |
2 | 250 mm Self Manoeuvring Cutter Suction Dredger |
| Klaar Baggertechnieken | Holland |
1 | 200 mm Self Manoeuvring Cutter Suction Dredger |
| De Hoop Terneuzen | Holland |
1 | 600 mm Trailing Suction Hopper Dredger Installation |
| Müsing b.v | Holland |
1 | 500 mm Containerised Cutter Suction Dredger |
| Municipality Amsterdam | Holland |
1 | 500 ltr. City Canal Dredger |
| Ballast Nedam Dredging B.V. | Holland |
1 | 350 mm Booster station |
| Ballast Nedam Dredging B.V. | Holland |
1 | 350 mm Cutter Suction Dredger |
| Marc SA | France |
1 | 250 mm Booster station |
| Marc SA | France |
1 | 250 mm Self Manoeuvring Cutter Suction Dredger |
| Ballast Nedam Dredging B.V. | Holland |
1 | 300 mm. Booster station |
| Ballast Nedam Dredging B.V. | Holland |
1 | 300 mm. Cutter Suction Dredger |
| Boskalis Dredging | Holland |
1 | Anchor boom installation |
| De Waardt | Holland |
1 | 500 mm Trailing Suction Hopper Dredging Installation |
| Müsing b.v. | Holland |
1 | 500 mm Cutter Suction Dredger |
| Min. of Agriculture, water and Rural Development | Namibia |
1 | 150mm Cleaning Apparatus |
| Hyundai Engineering | South Korea |
1 | Amfirol 800 |
| Bangladesh Water Development Board | Bangladesh |
2 | 300 mm Cutter Suction Dredger |
| Nigerian Port Authority | Nigeria |
2 | 600 mm Trailing Hopper Dredger Installation |
| Nigerian Port Authority | Nigeria |
1 | 400 mm Trailing Hopper Dredger Installation |
| Humber Work Boats (Barton) | England |
1 | 300 mm Self manoeuvring Cutter Suction Dredger |
| Hampden Investment Ltd. | Kenya |
1 | 500 m3 Trailing Hopper Dredger |
| Chalanes De Veracruz S.A | Rep. Panama |
1 | 14″ Wheel Suction Dredger |
| Municipality | Martinique |
1 | 250 mm Self Manoeuvring Cutter Suction Dredger |
| Eco Dredging System | Holland |
1 | 200 mm Self Manoeuvring Cutter Suction Dredger |
| Konijn Baggertechniek B.V. | Holland |
3 | 250 mm Self Manoeuvring Cutter Suction Dredger |
| Aann. Grond- en Baggerbedrijf v.d. Rijet | Holland |
1 | 250 mm Self Manoeuvring Cutter Suction Dredger |
| ECO Dredging Systems | Holland |
3 | 250 mm Self Manoeuvring Cutter Suction Dredger |
| Marplan Pte Ltd. | Singapore |
2 | Floating Bulldozer c/w Grab Crane |
| Skua B.V. | Holland |
1 | 200 mm Self Manoeuvring Cutter Suction Dredger |
| Skua B.V. | Holland |
1 | 250 mm Self Manoeuvring Cutter Suction Dredger |
| Egyptian Dredging Co. | Egypt |
2 | 200 mm Portable Cutter Suction Dredgers |
| Watersportver. “Noord Beveland” | Holland |
1 | 200 mm Self Manoeuvring Cutter Suction Dredger |
| Budelco | Holland |
1 | 200 mm Auger Suction Dredger |
| Khuzestan Water and Power Authority | Iran |
2 | 250 mm Cutter Suction Dredger |
| Heidemij. Uitvoering B.V. | Holland |
1 | 250 mm Self Manoeuvring Cutter Suction Dredger |
| Technoimpex | Hongarije |
2 | Hymud III |
| Aann. Bedr. Gerwers | Holland |
1 | Hymud III |
| Hollandse Aann. Mij. | Holland/Suriname |
1 | 500 Ltr. Bucket Dredger |
| Shuaiba Area Authority | Kuwait |
1 | 200 mm Forebay Cleaner |
| Boskalis Dredging | Zambia |
1 | Hymud III (special design) |
| Egyptian Dredging Co. | Egypt |
2 | 10″ Amphibious Cutter Suction Dredger |
| Egyptian Dredging Co. | Egypt |
5 | 8″ Portable Cutter Suction Dredger |
| Aann. Bedr. Schilder | Holland |
1 | 8″ Self manoeuvring Cutter Suction Dredger |
| J.C. Tournaud, Irigny | France |
1 | Hymud III |
| Chr.Den Dekker B.V. | Holland |
1 | Auger Installation |
| Aluminium Company | Jamaica |
1 | 50 m3 Hopper Dredger |
| Chr. Den Dekker B.V. | Holland |
1 | 12″ Deep Suction Installation |
| Fa. van Zeyl | Holland |
1 | Floating Bulldozer |
| J.W. Meeuwisse Ned. B.V. | Holland |
1 | Floating Bulldozer |
| Baggerbedr. H. Piel & Zn. | Holland |
1 | 8″ Self manoeuvring Cutter Suction Dredger |
| Fa. van Leeuwen | Holland |
3 | 8″ Self manoeuvring Cutter Suction Dredger |
| Aann. Bedr. Griffioen B.V. | Holland |
1 | 8″ Self manoeuvring Cutter Suction Dredger |
| Gebr. W. and M. Bron | Holland |
1 | 8″ Self manoeuvring Cutter Suction Dredger |
| A.H. Breys & Zn. B.V. | Holland |
1 | 8″ Self manoeuvring Cutter Suction Dredger |
| State Org. of Dams Haditha | Iraq |
25 | 24″ Gravel pump with spares |
| Amanat Al Assima Baghdad | Iraq |
1 | 18″ Portable Cutter Suction Dredger |
| State Org. for Iraqi Ports | Iraq |
1 | 18″ Portable Cutter Suction Dredger |
| State Org. Irrigation Projects | Iraq |
4 | 30 m3 Hopper barges |
| State Org. Irrigation Projects | Iraq |
2 | Tugboats |
| State Org. Irrigation Projects | Iraq |
2 | 65 Ltr Bucket Dredger |
| Government India for Nepal | India |
1 | 12″ Electric Cutter Suction Dredger |
| Port Authority | England |
1 | 18″ Booster Station |
| Port Authority | England |
1 | 18″ Cutter Suction Dredger |
| Government Authorities | Bangladesh |
5 | 18″ Cutter Suction Dredger |
| Government Authorities | Indonesia |
1 | 12″ Cutter Suction Dredger |
| Government Authorities | Indonesia |
3 | 5″ Self manoeuvring Cutter Suction Dredger with Grab crane |
| Government Authorities | Indonesia |
3 | 5″ Cutter Suction Dredger |
| Gambia Port Authority | Gambia |
1 | 10″ Cutter Suction Dredger |
| Department of Water Affairs | Zambia |
1 | 6″ Cutter Suction Dredger |
| van Heeringen en Severs | Holland |
1 | 14″ Floating Booster Station |
| Westerhuis | Holland |
1 | 14″ Booster Station |
| P.C. Meurs | Holland |
1 | 20″ Booster Station |
| de Koning | Holland |
1 | 16″ Barge unloading Suction Dredger |
| van Heeringen en Severs | Holland |
1 | 12″ Cutter Suction Dredger |
| Muilwijk | Holland |
1 | 14″ Suction Dredger |
| Fisheries Development Corporation | South Africa |
1 | 10″ Cutter Suction Dredger |
| van Heeringen en Severs | Holland |
1 | 14″ Suction Dredger |
| P.C. Meurs | Holland |
1 | 18″ Suction Dredger with Barge loading inst. |
| van Hattem en Blankevoort | Australia |
1 | 14″ Cutter Suction Dredger |
| Dikkerboom en Sybrandy | Holland |
1 | 20″ Floating Booster Station |
| Aramco Oil Company | Saudi Arabia |
1 | 8″ Cutter Suction Dredger |
| van Heeringen en Severs | Holland |
1 | 10″ Cutter Suction Dredger |
| Harbour Authorities | Nigeria |
1 | 16″ Cutter Suction Dredger |
| Sena Sugar Estates Ltd. | Africa |
2 | 8″ Cutter Suction Dredger |
| Harbour Authorities | India |
2 | 6″ Cutter Suction Dredger |
| Board of Agriculture | Finland |
1 | 10″ Cutter Suction Dredger |
| Dept. Water Affairs | Zambia |
1 | 90 Ltr. Self manoeuvring Bucket Dredger |
| Basrah Main Creeks | Iraq |
1 | 65 Ltr. Quick Dismountable Bucket Dredger |
| Fa. Kraayveld & zn. | Holland |
1 | 225 Ltr. Bucket Dredger |
| Adriaan Volker | Holland |
1 | 150 Ltr. Bucket Dredger |
| L’Office National des Péeches | Tunesia |
1 | 25 Ltr. Self manoeuvring Bucket Dredger |
| Bagg. Mij. Holland | Holland |
1 | 300 Ltr. Bucket Dredger |
| Centromor | Poland |
10 | 30 Ltr. Bucket Dredger |




Dutch quality
Quick response
Reliable
Sustainable
Value for money


